Designation | Lecturer |
Department | Mechanical |
Date of joining the institution | 22/06/2015 |
Qualification | B.E. (mechanical) M.E. (Mechanical) (Pursuing) |
Total Experience in years | Teaching : 3.6 year
Industry : 7.8 year |
Total Paper Published | National : – 1 International: – 7 |

Designation | Lecturer |
Department | Mechanical |
Date of joining the institution | 18/06/2012 |
Qualification |
B.E Mechanical |
Total Experience in years | Teaching : 5 Years Industry : 4 Years |
Total Paper Published | National : – 0 International: – 0 |

Designation | Lecturer |
Department | Mechanical |
Date of joining the institution | 7/12/2015 |
Qualification |
B.E Mechanical |
Total Experience in years | Teaching : 2 years Industry : 1.6 years |
Total Paper Published | National : – 0 International: – 0 |

Designation | Lecturer |
Department | Mechanical |
Date of joining the institution | 13/06/2016 |
Qualification |
B.E Mechanical |
Total Experience in years | Teaching : 1.5 yrs Industry : 2 yrs |
Total Paper Published | National : – 0 International: – 0 |

Designation | Lecturer |
Department | B.E Mechanical |
Date of joining the institution | 1 /8/2017 |
Qualification | B.E Mechanical
M.E (Persuing) |
Total Experience in years | Teaching : 1 yrs Industry : 0 yrs |
Total Paper Published | National : – 0 International: – 0 |

Designation | Lecturer |
Department | Mechanical |
Date of joining the institution | 21 /8/2017 |
Qualification | B.E Mechanical
M.E(Persuing) |
Total Experience in years | Teaching : 1 yrs Industry : 2.5 yrs |
Total Paper Published | National : – 0 International: – 0 |

Designation | Lecturer |
Department | Mechanical |
Date of joining the institution | 17 /7/2017 |
Qualification | B.E Mechanical |
Total Experience in years | Teaching : 1 yrs Industry : 0 yrs |
Total Paper Published | National : – 0 International: – 0 |

Designation | Lecturer |
Department | Mechanical |
Date of joining the institution | 1 /1/2018 |
Qualification | B.E Mechanical |
Total Experience in years | Teaching : 1.6 yrs Industry : 0 yrs |
Total Paper Published | National : – 0 International: – 0 |

Designation | Lecturer |
Department | Mechanical |
Date of joining the institution | 13/3/2018 |
Qualification | B.E Mechanical |
Total Experience in years | Teaching : 0.6 yrs Industry : 1 yrs |
Total Paper Published | National : – 0 International: – 0 |

Designation | Lecturer |
Department | Mechanical |
Date of joining the institution | 9/6/2018 |
Qualification | B.E Mechanical |
Total Experience in years | Teaching : 0.6 yrs Industry : 1.5 yrs |
Total Paper Published | National : – 0 International: – 0 |

Designation | Lecturer |
Department | Mechanical |
Date of joining the institution | 2/7/2018 |
Qualification | B.E Mechanical |
Total Experience in years | Teaching : 0.8 yrs Industry : 0.8 yrs |
Total Paper Published | National : – 0 International: – 0 |
